| Display mode | Digital LCD display,4-color backlight |
| Measuring method | Oscillometric measurement |
| Measuring part | Upper arm |
| Pneumatic pressure measuring range | 0~295 mmHg |
| Auto power-off | 1 minute without operation |
| Measuring range | Pressure value: SYS:57-255 mmHg;DIA:25-195 mmHg; Pulse rate: 40-199 bpm |
| Accuracy | Pressure value: ±3 mmHg; Pulse rate: ±5 bpm |
| Power source | 4xAAA DC6V or DC5V type C cable |
| Weight | About 316g (without batteries) |
| Dimension | 108mm(length)*139mm(width)*62mm(height) |
| Screen size | 81.4mm*82.9mm (4.3 inches) |
| Service life | 5 years |



















