| Measuring Method | Oscillometric Method |
| Display | Large HD VA Screen |
| Measuring Range | SYS: 45-230 mmHg; DIA: 25-160 mmHg; Pulse Rate: 40-100 bpm |
| Accuracy | Blood Pressure: ±3 mmHg(±0.4 kPa); Pulse Rate: ±5% |
| Memory | 2*99 Memories |
| Power Source | 2*AAA Batteries |
| Dimensions | Approximately 3.3 inches x 2.75 inches x 1.15 inches (84mm x 70mm x 29.3mm) |
| Screen Size | 49x36mm (2.4 inches) |
| Weight | Approximately 4.48 oz. (127g) |




















