
| Model | AOJ-30H |
| Measuring Method | Oscillometric measurement |
| Display | LED screen |
| Dimension | 128 mm (L) x 89.8 mm (W) x 30.8 mm (H) (5 inches x 3.54 inches x1.2 inches) |
| Screen Size | 98.1 mm (L) x 45.3 mm (W) (4.25 inches) |
| Weight | About 195g |
| Measuring Range | Blood pressure: 0~295 mmHg (0~39.3 kPa) Pulse rate: 40~199bpm |
| Accuracy | Blood pressure: ±3mmHg(±0.4kPa) Pulse rate: ±5% |
| Memory | 2*120 memories + guest mode without memory |



















