Model | AOJ-30Q |
Measuring Method | Oscillometric measurement |
Display Mode | LCD display |
Screen Size | 58 mm (L) x 42.5mm (W) (2.8 inches) |
Dimension | 100 mm (L) x 100 mm (W) x 59 mm (H) (3.94 inches x 3.94 inches x 2.32 inches) |
Measuring Range | Blood Pressure value: SYS: 57-255 mmHg; DIA: 25-195 mmHg |
Pulse rate: 40-199 bpm | |
Accuracy | Blood Pressure value: ±3 mmHg (±0.4 kPa) |
Pulse rate: ±5% | |
Power Source | 4xAAA batteries or d.c. 5V Type-C charging cable |