
| Measuring method | Oscillometric |
| Display | 0~295 mmHg (0~39.3Kpa) |
| Overpressure protection limit adult | 300 mmHg |
| Measurement range blood pressure | SYS: 45-230 mmHg; DIA:25-160 mmHg; Pulse rate: 40-199 bpm |
| Accuracy | Blood pressure: ±3 mmHg(±0.4 Kpa); Pulse rate: ± 5 bpm |
| Memory | 2*99 memories |
| Power source | 2*AAA batteries |
| Outer dimensions | Approximately 3.13" (w)x 2.75" (h)x1.05"(d) (79.6mmx0mmx26.8mm) |
| Screen size | 46×42mm (2.5 inches) |
| Console weight | Approximately 4.5 oz. (126g) without batteries |
| Wrist circumference range | Approximately 5.31"~7.68"(135mm~195mm) |
| Operation mode | Continuous operation |
| Service life | 5 years |
| Operating environment | Temperature consition: 5℃-40℃ Humidity condition:15%-90%RH Atmospheric condition:70kPa-106kPa |















