
| Measuring Method | Oscillometric Method |
| Display | Large LCD Screen |
| Measuring Range | Blood Pressure:0-295mmHg(0-39.3kPa); Pulse: 40-199 bpm |
| Overpressure Protection Limit | 295 mmHg |
| Accuracy | Blood Pressure:±3 mmHg(±0.4 Kpa); Pulse Rate: about±5% |
| Memory | 2*99 Memories |
| Power Source | 3.7V Rechargeable Lithium Battery |
| Dimensions | Approximately 3.05" (w)x 2.63" (h)×1.13"(d)(77.6mm×67mm×28.8mm) |
| Screen Size | 40.6×47mm (2.4 inches) |
| Weight | Approximately 4.5 oz.(126g) |
| Wrist Circumference Range | Approximately 5.31~7.68 inches (135mm~195mm) |
| Operation Mode | Continuous Operation |
| Service Life | 5 Years |
| Operating Environment | Temperature Condition:5C-40℃ Humidity Condition:15%~90%RH Atmospheric Condition:80kPa-106kPa |




















