| Product name | Arm Blood Pressure Monitor |
| Display mode | LCD display |
| Measuring method | Oscillometric |
| Measuring part | Upper arm |
| Measuring range | Pressure value: 0-255 mmHg (0-37.3kPa) Pulse rate: 40-199 pulse beats/min |
| Accuracy | Pressure value: 30-255 mmHg:±3 mmHg (±0.4kPa) Pulse rate: <30 mmHg: Not specified ±5% of display value |
| Low battery | 4.2V±0.1V: low battery; <4.0±0.1V:item will be turned off |
| Auto power-off | 1 minute without operation |
| Power source | 4xAAA DC6V or DC5V type C cable |
| Operation mode | Continuous operation |
| Weight | About 220g (without batteries) |
| Dimension | 118mm(length)*98mm(width)*61mm(height) |
| Screen size | 33.6mm(length)*43.5mm( width) 2.1 inches |
| Cuff size | 22-32cm (8.7-12.6 inches) |
| Service life | 5 years |










