
| Measurement Method | Oscillometric |
| Measurement Range | Pressure 20-280 mmHg (0-37.3kPa)Pulse rate 40-199 heart beats/min |
| Measuring Accuracy | Pressure:t3mm Hg (+0.4kPa) |
| Pulse:+/-5% of reading | |
| Power supply | 4 AAA batteries 1.5V |
| Low power parameters | 5.2V+0.1V prompt low power,< 4.8V +0.1V shutdown |
| Blood pressure test current | < 30mA (when the air pump valve is at non-working state) |
| Shutdown current | < 50uA |
| Automatic shutdown time | 1 minute |
| Display | Large three colors backlit LCD displayCuff size: 22-32cm |
| Unit size | 127mm x 93mm X 73mm |
| LCD size | 68 X 53mm (3.4 inches) |
| Weight | 240g (battery not included) |















