
| Measuring Method | Oscillometric |
| Display | Large HD LCD Screen |
| Measuring Range | Blood pressure:0-295mmHg (0-39.3kPa); Pulse:40-199 bpm |
| Overpressure Protection Limit | 295 mmHg |
| Accuracy | Blood Pressure:±3 mmHg(±0.4 Kpa); Pulse Rate: about ±5% |
| Memory | 2*99 Memories |
| Power Source | 3.7V Rechargeable Lithium Battery |
| Dimensions | Approximately 3.3"(w)x2.75°(h)x 1.15°(d)(84mmx70mmx29.3mm) |
| Screen Size | 49×36mm (2.4inches) |
| Weight | Approximately 5oz.(141g) |
| Wrist Circumference Range | Approximately 5.31 - 7.68 inches (135~195mm) |
| Operation Mode | Continuous operation |
| Service Life | 5 years |
| Operating Environment | Temperature Condition: 5°℃-40°℃ Humidity Condition:15%~90%RH Atmospheric Condition:80kPa-106kPa |























